Awesome SMpicnic Features...
Manage your Players

One-Click Plugin Installer
Players Graph

One-Click Version Installer
World Map
Name | Size | Type | Last Modified |
---|---|---|---|
- | Folder | 30th Mar 2016 22:35 PM | |
- | Folder | 31st Mar 2016 01:07 AM | |
- | Folder | 26th Mar 2016 19:03 PM | |
2 B | JSON | 31st Mar 2016 01:07 AM | |
2 B | JSON | 31st Mar 2016 01:07 AM | |
10 B | Text | 31st Mar 2016 01:06 AM | |
2 B | JSON | 31st Mar 2016 01:07 AM | |
796 B | Properties | 31st Mar 2016 01:07 AM | |
2 B | JSON | 31st Mar 2016 01:07 AM | |
2 B | JSON | 13th Mar 2016 17:35 PM | |
File Manager
Powerful File Editor
#Minecraft server properties
#Thu Mar 31 02:07:28 BST 2016
max-tick-time=60000
generator-settings=
force-gamemode=false
allow-nether=true
gamemode=0
enable-query=false
player-idle-timeout=0
difficulty=1
spawn-monsters=true
op-permission-level=4
announce-player-achievements=true
pvp=true
snooper-enabled=true
level-type=DEFAULT
hardcore=false
enable-command-block=false
max-players=20
network-compression-threshold=256
resource-pack-sha1=
max-world-size=29999984
server-port=25621
server-ip=0.0.0.0
spawn-npcs=true
allow-flight=false
level-name=test123
view-distance=10
resource-pack=
spawn-animals=true
white-list=false
generate-structures=true
online-mode=true
max-build-height=256
level-seed=
use-native-transport=true
motd=This Minecraft server is hosted on ServerMiner.com
enable-rcon=false
Time since backup | Timestamp of backup | Status | Action |
---|---|---|---|
14 Hours ago | 01st Apr 2016 00:00 AM | Ready | |
1 Day ago | 31st Mar 2016 00:00 AM | Ready | |
2 Days ago | 30th Mar 2016 00:00 AM | Ready | |
3 Days ago | 29th Mar 2016 00:00 AM | Ready | |
4 Days ago | 28th Mar 2016 00:00 AM | Ready | |
5 Days ago | 27th Mar 2016 00:00 AM | Ready | |
6 Days ago | 26th Mar 2016 00:00 AM | Ready |
Recover Server Files